Fine wire drawing machine with annealer

产品详情
Fine Wire Drawing Machine with Continuous Annealing

| Bare Copper Series High Speed Fine Wire Drawing Machine Technical Parameters | ||
| Machine type | 22DT/A | 24DT/A |
| Inlet diameter(MM) | Φ1.2-Φ1.6 | Φ0.8-Φ2.0 |
| Outlet diameter (MM) | Φ0.15-Φ0.6 | Φ0.6-Φ0.20 |
| Max. speed(RPM) | 2000 | 2000 |
| Max. number of drawing dies | 22 | 24 |
| Main machine power | 18.5KW | 22KW |
| Annealing power | 36KVA | 66KVA |
| Take-up power | 3.7KW | 3.7KW |
| Correction system | Automatically control | |
| Annealing method | DC three-section annealing | |
| Take-up bobbin size(MM) | Φ300 | Φ300 |
| Take-up capacity(KG) | 50-60 | 50-60 |
| Brake |
Electromagnetic brake |
|
| Machine dimension(MM) | 3300*1600*1800 | 3300*1600*1800 |
| Machine weight(KG) | 3500 | 3500 |


